| Parametr | RA51 | RA52 | RA53 | RA54 | RA40 | RA41 | RA42 | RA43 | RA44 |
| Zakres | 36NM | 48NM | 64NM | 72NM | 24NM | 36NM | 48NM | 64NM | 72NM |
| Moc nadajnika | 4 kW | 4 kW | 6 kW | 12 kW | 2 kW | 4 kW | 4 kW | 6 kW | 12 kW |
| Obroty anteny | 24 lub 48 | 24 lub 48 | 24 lub 48 | 24 | 24 lub 48 | 24 lub 48 | 24 lub 48 | 24 lub 48 | 24 lub 48 |
| Typ anteny | zamknięta | otwarta | otwarta | otwarta | zamknięta | zamknięta | otwarta | otwarta | otwarta |
| Wielkość anteny | 2 stopy | 3 lub 4 stopy | 4 lub 6 stóp | 4 lub 6 stóp | 1,5 stopy | 3 stopy | 3 lub 4 stopy | 4 lub 6 stóp | 4 lub 6 stóp |
| Szerokość wiązki | 3,9/25 st. | 2,5 lub 1,8 /22 stopn. | 1,8 lub 1,2 /22 stopn. | 1,8 lub 1,2 /22 stopn. | 5,9/25 st. | 3,9/25 st. | 2,5 lub 1,8 /22 stopn. | 1,8 lub 1,2 /22 stopn | 1,8 lub 1,2 /22 stopn |
| Waga anteny | 10 kg | 21 kg | 25 kg | 25 kg | 6 kg | 10 kg | 21 kg | 25 kg | 25kg |
| Długość impulsu | 0,08-0,25- -0,8 us | 0,08-0,25- -0,8 us | 0,08-0,3- -0,6-1,0 us | 0,08-0,25- -0,6-1,0 us | 0,12-0,3- -0,8 us | 0,08-0,25- -0,8 us | 0,08-0,25- -0,8 us | 0,08-0,3- -0,6-1,0 us | 0,08-0,3- -0,6-1,0 us |
| Pobór mocy | 75 W | 90 W | 100 W | 110 W | 50 W | 55 W | 70 W | 100 W | 100 W |
| Rozmiar ekranu | 15" | 15" | 15" | 15" | 10" | 10" | 10" | 10" | 01" |
| Rozdzielczość ekranu | 1280x960 | 1280x960 | 1280x960 | 1280x960 | 640x480 | 640x480 | 640x480 | 640x480 | 640x480 |
| Typ ekranu | TFT kolor | TFT kolor | TFT kolor | TFT kolor | TFT kolor lub mono | TFT kolor lub mono | TFT kolor lub mono | TFT kolor lub mono | TFT kolor lub mono |
| S-ARPA | Standard | Standard | Standard | Standard | Opcja | Opcja | Opcja | Opcja | Opcja |
powrót...